Opening deskβ¦
Uniform Tracker
Opening deskβ¦
Loveness's cloth: what's been bought, what's left, and what open sewing jobs still need.
These are marked the opposite of how they should be. Fix on the Prices page (set or remove its sewing price).
Spent on cloth
TZS 20,140,000
All material purchases, all time
Paid to sewers
TZS 36,000
All labour payments, all time
Pieces made
22
Sewn and logged so far
Cloth running low
0
Materials that won't cover open jobs
Bought is the actual batch that landed. Remaining is leftover after completed jobs. Need is open sewing jobs Γ recipe for that size.
| Material | Kind | Bought | Left | Need (open jobs) | Buy more |
|---|---|---|---|---|---|
| Buttons and thread pack | Accessories | 50 pcs | 44 pcs | β | β |
| Grey trouser cloth | FABRIC | 30 m | 15.1 m | β | β |
| grey uniforms-test test | FABRIC | 500 m | 500 m | β | β |
| Light-blue polo fabric | FABRIC | 40 m | 40 m | β | β |
| Navy sweater jora | JORA | 25 m | 18 m | β | β |
| test test test | JORA | 1000 m | 1000 m | β | β |
Ceiling per garment/size from what's currently remaining of that material β not a plan, just the max if every bit left went to that one option. Mix and match within the total: e.g. 20 skirts + 5 shorts out of a jora good for 25 of either.
No material has a matching recipe yet β add one under Recipes below.
All-time totals across every batch ever bought, ranked by quantity β not just what's recent.
| Material | Kind | Total bought | Total spent |
|---|---|---|---|
| test test test | JORA | 1000 m | TZS 10,000,000 |
| grey uniforms-test test | FABRIC | 500 m | TZS 10,000,000 |
| Light-blue polo fabric | FABRIC | 40 m | TZS 140,000 |
| Grey trouser cloth | FABRIC | 30 m | TZS 84,000 |
| Navy sweater jora | JORA | 25 m | TZS 105,000 |
| Buttons and thread pack | Accessories | 50 pcs | TZS 20,000 |
For each open job: garment type, size, material, metres per piece, and total needed.
| Cloth | Garment | Type | Size | Pieces | Per piece | Need |
|---|---|---|---|---|---|---|
No records yet. | ||||||
What every completed piece actually consumes β drives both the material-need math above and stock deduction when a job is stocked in. The material name has to match a batch's description exactly for the FIFO consumption to find it.
| SKU | Size | Material | Kind | Per piece |
|---|---|---|---|---|
No records yet. | ||||
These SKUs aren't sewn in-house, so a cloth recipe for them doesn't make sense β they were left over from before. Nothing above or in the need/shortfall math counts them anymore; delete them to clear this list.
| SKU | Size | Material | |
|---|---|---|---|
| BT1 Grey trousers | 18 | Grey trouser cloth | |
| BT1 Grey trousers | 20 | Grey trouser cloth | |
| BT1 Grey trousers | 22 | Grey trouser cloth | |
| BT1 Grey trousers | 24 | Grey trouser cloth | |
| BT1 Grey trousers | 26 | Grey trouser cloth | |
Every batch bought through a material request lands here automatically. Use "Log batch" below only for opening stock or a donation that never went through that chain.
| Kind | Description | Bought | Left | Paid | Job |
|---|---|---|---|---|---|
| JORA | test test test | 1000 m | 1000 m | TZS 10,000,000 | cvqpiq |
| FABRIC | grey uniforms-test test | 500 m | 500 m | TZS 10,000,000 | cvqpiq |
| Accessories | Buttons and thread pack | 50 pcs | 44 pcs | TZS 20,000 | β |
| FABRIC | Grey trouser cloth | 30 m | 15.1 m | TZS 84,000 | β |
| JORA | Navy sweater jora | 25 m | 18 m |
| BT1 Grey trousers |
| 28 |
| Grey trouser cloth |
| BT1 Grey trousers | 30 | Grey trouser cloth |
| BT1 Grey trousers | 32 | Grey trouser cloth |
| BT1 Grey trousers | 34 | Grey trouser cloth |
| BT1 Grey trousers | 36 | Grey trouser cloth |
| BT1 Grey trousers | 38 | Grey trouser cloth |
| GS1 Grey skirt | 18 | Grey trouser cloth |
| GS1 Grey skirt | 20 | Grey trouser cloth |
| GS1 Grey skirt | 22 | Grey trouser cloth |
| GS1 Grey skirt | 24 | Grey trouser cloth |
| GS1 Grey skirt | 26 | Grey trouser cloth |
| GS1 Grey skirt | 28 | Grey trouser cloth |
| GS1 Grey skirt | 30 | Grey trouser cloth |
| GS1 Grey skirt | 32 | Grey trouser cloth |
| GS1 Grey skirt | 34 | Grey trouser cloth |
| GS1 Grey skirt | 36 | Grey trouser cloth |
| GS1 Grey skirt | 38 | Grey trouser cloth |
| β |
| FABRIC | Light-blue polo fabric | 40 m | 40 m | TZS 140,000 | β |